(Source : Société de la faune et des parcs du Québec)
| Hunting | Resident | Non-resident | Non-resident Canadian |
| Caribou | 62.18 $ | 340.48 $ | 138.64 $ |
| Small game | 18.10 $ | 86.14 $ | 86.14 $ |
| Black bear | 48.67 $ | 150.37 $ | 150.37 $ |
| Fishing | Resident | Non-resident |
|---|---|---|
| Under 65 years old | $ 19.62 | $ 63.21 |
| 65 and older | $ 15.55 | $ 63.21 |
| 3 consecutive days | $ 11.22 | $ 27.52 |
| 0ne day | N/A | $ 12.49 |
| 7 consecutive days | N/A | $ 42.31 |
| Fish release | $ 11.22 | $ 27.52 |
Prices are in Canadian money, taxes are included.