(Source : Société de la faune et des parcs du Québec)
| Hunting | Resident | Non-resident | Non-resident Canadian |
| Caribou | 61,00 $ | 334,00 $ | 136,00 $ |
| Small game | 17,76 $ | 84,50 $ | 84,50 $ |
| Black bear | 47,75 $ | 122,91 $ | 147,51 $ |
| Fishing | Resident | Non-resident |
|---|---|---|
| Under 65 years old | $ 19,25 | $ 62,00 |
| 65 and older | $ 15,25 | $ 62,00 |
| 3 consecutive days | $ 11,01 | $ 27,00 |
| 0ne day | N/A | $ 10,06 |
| 7 consecutive days | N/A | $ 41,50 |
| Fish release | $ 11,01 | $ 27,00 |
Prices are in Canadian money, taxes are included.